1965
Poured concrete
Brick
Asphalt shingles
Attached , Heated , Double width or more
Ensuite bathroom
6 feet and more , Finished basement
1965
Poured concrete
Brick
Asphalt shingles
Attached , Heated , Double width or more
Ensuite bathroom
6 feet and more , Finished basement
90' X 89'
6,993.96 SF
Fenced
Flat
Paving stone
Driveway : 4 , Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'11" X 4' | Ceramic | |
Living room | 1st level/Ground floor | 13' X 18' | Wood | |
Dining room | 1st level/Ground floor | 13' X 21'3" | Wood | |
Kitchen | 1st level/Ground floor | 11'4" X 7' | Ceramic | |
Dinette | 1st level/Ground floor | 6' X 7' | Ceramic | |
Powder room | Garden Level | 5'10" X 2'9" | Ceramic | |
Primary bedroom | 2nd level | 16' X 13' | Wood | |
Bedroom | 2nd level | 10'5" X 11' | Wood | |
Bedroom | 2nd level | 15'3" X 9'7" | Wood | |
Bedroom | 2nd level | 11'10" X 9'7" | Wood | |
Bathroom | 2nd level | 6' X 6'10" | Ceramic | |
Bathroom | 2nd level | 4'10" X 7'7" | Ceramic | |
Family room | Garden Level | 18'9" X 10'11" | Carpet | |
Laundry room | Garden Level | 9'11" X 5' | Ceramic | |
Office | Basement 1 | 11'5" X 9'7" | Ceramic | |
Playroom | Basement 1 | 10'11" X 18'3" | Ceramic |
Forced air
Electricity
Central heat pump
Municipality
Municipality
My name is ABBAS ESMAILI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 275, avenue Elm 9, Beaconsfield, Québec, H9W 2E4
RE/MAX ROYAL (JORDAN) | 275, avenue Elm 9, Beaconsfield, Québec, H9W 2E4
Hello, my name is ABBAS ESMAILI, real estate broker. Contact me for more information.
Hello, my name is JOSIANE ESMAILI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.